Photoelectric sensor - HT46CI/4P-200-M12 , PNP , Dark on/Light on, Brand Leuze 46C series , Diffuse reflection, CE certified with IP67
หมวดหมู่ : Industrial Sensors ,  Photoelectric Sensor , 
แบรนด์ : Leuze
Share
Technical information | |
Series | 46C |
Operating principle | Diffuse reflection principle with background suppression |
Operating range | 0.005 ... 3 m |
Electrical design | PNP |
Electrical data | |
Supply voltage | 10…30 VDC |
Open-circuit current | 0 ... 30 mA |
Residual ripple | 0 ... 15 %, From supply |
Protective circuit | Polarity reversal protection Short circuit protected Transient protection |
Outputs | |
Switching element | 2 x Transistor,PNP |
Switching principle | Light switching / Dark switching |
Switching frequency [Hz] | 250 |
Response time | 2ms |
Readiness delay | 300ms |
Optical data | |
Black-white error | < 10% up to 1200 mm |
Operating range | Guaranteed operating range |
Operating range, white 90% | 0.005 ... 3 m |
Operating range, gray 18% | 0.02 ... 2 m |
Operating range, black 6% | 0.05 ... 1.5 m |
Operating range limit | 0.005 ... 3 m |
Adjustment range | 120 ... 3,000 mm |
Light source | LED, Infrared |
Wavelength | 860 nm |
LED group | Exempt group (in acc. with EN 62471) |
Type of light spot geometry | Rectangular |
Environmental data | |
Ambient temperature, operation | -40..60 °C |
Ambient temperature, storage | -40 ... 70 °C |
Protection | IP67 / IP69K |
Certifications | |
Standards applied | IEC 60947-5-2 |
Approval | CE UL US |
Connection | |
Type of connection | Cable with connector |
Cable length | 200 mm |
Sheathing material | PUR |
Cable color | Black |
Wire cross section | 0.2 mm² |
Thread size | M12 |
Type | Male |
No. of pins | 4 -pin |
Encoding | A-coded |
Mechanical data | |
Dimension (W x H x L) | 20.5 mm x 76.3 mm x 44 mm |
Housing material | Plastic |
Plastic housing | PC-PBT |
Lens cover material | Plastic / PMMA |
Housing color | Red |
Metal housing | Nickel-plated brass |
Type of fastening | Through-hole mounting Via optional mounting device |
Compatibility of materials | ECOLAB |
Operation and display | |
Type of display | LED |
Function of the operational control | Range adjustment |
Operational controls | 270° potentiometer |
___________________________________________________________________________________
HT46CI/4P-200-M12 DATASHEET Download
____________________________________________________________________________________________________